SweetCorea

Home / Qxpress (Japan, Singapore, HongKong, Malaysia, United State)

Qxpress (Japan, Singapore, HongKong, Malaysia, United State)

  Weight(g)   Japan  Singapore   HongKong  Malaysia  Weight(g) 

 UnitedState

~ 300 8,500 7,200 5,900   ~ 300 11,800
~ 500 9,500 8,200 6,200 8,300 ~ 500 14,700
~ 1,000 12,500 12,600 9,200 12,600 ~ 750 19,300
~ 1,500 14,600 15,000 10,800 14,800 ~ 1,000 22,300
~ 2,000 16,600 17,400 13,000 17,100 ~ 1,500 27,500
~ 2,500 19,200 19,800 15,200 19,400 ~ 2,000 32,600
~ 3,000 20,700 22,200 17,500 21,700 ~ 2,500 37,700
~ 3,500 22,100 24,600 19,700 23,900 ~ 3,000 42,800
~ 4,000 23,500 27,000 21,900 26,200 ~ 3,500 47,900
~ 4,500 25,000 29,400 24,100   ~ 4,000 53,400
~ 5,000 26,400 31,800 26,300      
~ 5,500 28,400 34,200 28,500      
~ 6,000 30,200 36,600 30,700      
~ 6,500 31,800 39,000 33,000      
~ 7,000 33,700 41,400 35,200      
~ 7,500 35,600 43,800 37,400      
~ 8,000 37,500 46,200 39,600      
~ 8,500 39,300 48,600 41,800      
~ 9,000 41,300 51,000 44,000      
~ 9,500 43,100 53,400 46,200      
~ 10,000 45,000 55,800 48,500      
~ 10,500 46,900 58,200 50,700      
~ 11,000 48,800 60,600 52,900      
~ 11,500 50,700 63,000 55,100      
~ 12,000 52,600 65,400 57,300      
~ 12,500 54,400 67,800 59,500      
~ 13,000 56,400 70,200 61,700      
~ 13,500 58,200 72,600 64,000      
~ 14,000 60,100 75,000 66,200      
~ 14,500 62,000 77,400 68,400      
~ 15,000 63,900 79,000 70,600      
~ 15,500 65,700 82,200 72,800      
~ 16,000 67,700 84,600 75,000      
~ 16,500 69,500 87,000 77,200      
~ 17,000 71,400 89,400 79,400      
~ 17,500 73,300 91,800 81,700      
~ 18,000 75,200 94,200 83,900      
~ 18,500 77,000 96,600 86,100      
~ 19,000 79,000 99,000 88,300      
~ 19,500 80,800 101,400 90,500      
~ 20,000 82,700 103,800 92,000      
Welcome to SweetCorea